Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 13 |
| Average Price: | €3238.46 (13) |
| Average Price (Huacaya): | €3238.46 (13) |
| Average Price (White): | €2362.50 (4) |
| Average Price (Fawn): | €2325.00 (2) |
| Average Price (Brown): | €3450.00 (1) |
| Average Price (Fancy): |
€1850.00 (1) |
| Highest Price: | €5500.00 |
| Lowest Price: | €1850.00 |
| Average Micron: | 23.3 |
| Females | |
|---|---|
| Animals in sample - Females : | 9 |
| Average Price: | €2233.33 (9) |
| Average Price (Huacaya Only): | €2233.33 (9) |
| Average Price(White): | €1575.00 (4) |
| Average Price (Fawn): | €1475.00 (2) |
| Average Price (Brown): | €1450.00 (1) |
| Highest Price: | €4900.00 |
| Lowest Price: | €950.00 |
| Average Micron: | 21.8 |
| Females with cria at foot | |
|---|---|
| No data available: | |
| Stud Males | |
|---|---|
| Animals in sample: | 16 |
| Average Price: | €2240.63 (16) |
| Average Price (Huacaya Only): | €2240.63 (16) |
| Average Price (White): | €1783.33 (3) |
| Average Price (Fawn): | €2100.00 (6) |
| Average Price (Brown): | €3100.00 (3) |
| Average Price (Grey): | €1500.00 (1) |
| Average Price (Black): | €4900.00 (1) |
| Average Price (Fancy): | €1100.00 (2) |
| Highest Price: | €4900.00 |
| Lowest Price: | €500.00 |
| Average Micron: | 18 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 4 |
| Average Price: | €2600.00 (4) |
| Average Price (Huacaya Only): | €2600.00 (4) |
| Average Price (Brown): | €400.00 (1) |
| Average Price (Fancy): | €4000.00 (1) |
| Average Price (Appaloosa): | €3000.00 (2) |
| Highest Price: | €4000.00 |
| Lowest Price: | €400.00 |
| Wethers | |
|---|---|
| Animals in sample: | 2 |
| Average Price: | €800.00 (2) |
| Average Price (Suri Only): | €850.00 (1) |
| Average Price (Huacaya Only): | €750.00 (1) |
| Average Price (White): | €750.00 (1) |
| Average Price (Fancy): | €850.00 (1) |
| Highest Price: | €850.00 |
| Lowest Price: | €750.00 |
| Average Micron: | 18.6 |