Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 37 |
Average Price: | €4279.46 (37) |
Average Price (Suri): | €4200.00 (3) |
Average Price (Huacaya): | €4286.47 (34) |
Average Price (White): | €5005.00 (10) |
Average Price (Fawn): | €3671.43 (7) |
Average Price (Brown): | €3284.29 (7) |
Average Price (Grey): | €6900.00 (1) |
Average Price (Black): | €4563.64 (11) |
Average Price (Fancy): |
€2500.00 (1) |
Highest Price: | €10000.00 |
Lowest Price: | €1200.00 |
Average Micron: | 20.8 |
Females | |
---|---|
Animals in sample - Females : | 82 |
Average Price: | €3659.02 (82) |
Average Price (Suri Only): | €4046.15 (13) |
Average Price (Huacaya Only): | €3586.09 (69) |
Average Price(White): | €3947.93 (29) |
Average Price (Fawn): | €3732.14 (28) |
Average Price (Brown): | €2830.00 (10) |
Average Price (Grey): | €3462.50 (4) |
Average Price (Black): | €3166.67 (9) |
Average Price (Appaloosa): | €4900.00 (1) |
Highest Price: | €6500.00 |
Lowest Price: | €500.00 |
Average Micron: | 21.3 |
Females with cria at foot | |
---|---|
Animals in sample: | 13 |
Average Price: | €3491.54 (13) |
Average Price (Suri Only): | €1200.00 (1) |
Average Price (Huacaya Only): | €3682.50 (12) |
Average Price (White): | €4500.00 (1) |
Average Price(Fawn): | €3298.75 (8) |
Average Price (Brown): | €5200.00 (1) |
Average Price (Black): | €3100.00 (3) |
Highest Price: | €5500.00 |
Lowest Price: | €1200.00 |
Average Micron: | 22.2 |
Stud Males | |
---|---|
Animals in sample: | 94 |
Average Price: | €3596.80 (94) |
Average Price (Suri Only): | €4550.00 (6) |
Average Price (Huacaya Only): | €3531.81 (88) |
Average Price (White): | €2548.08 (26) |
Average Price (Fawn): | €4326.26 (19) |
Average Price (Brown): | €3959.38 (16) |
Average Price (Grey): | €4133.33 (9) |
Average Price (Black): | €3694.12 (17) |
Average Price (Fancy): | €800.00 (2) |
Average Price (Appaloosa): | €5300.00 (4) |
Highest Price: | €10000.00 |
Lowest Price: | €600.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 74 |
Average Price: | €2648.67 (74) |
Average Price (Suri Only): | €2975.00 (8) |
Average Price (Huacaya Only): | €2609.11 (66) |
Average Price (White): | €2670.59 (17) |
Average Price (Fawn): | €2279.03 (19) |
Average Price (Brown): | €2976.92 (13) |
Average Price (Grey): | €2800.00 (4) |
Average Price (Black): | €2781.25 (16) |
Average Price (Fancy): | €1700.00 (3) |
Average Price (Appaloosa): | €3900.00 (2) |
Highest Price: | €6900.00 |
Lowest Price: | €1.50 |
Average Micron: | 18.4 |
Wethers | |
---|---|
Animals in sample: | 21 |
Average Price: | €1505.95 (21) |
Average Price (Suri Only): | €1785.00 (1) |
Average Price (Huacaya Only): | €1492.00 (20) |
Average Price (White): | €1350.00 (7) |
Average Price (Fawn): | €1796.25 (4) |
Average Price (Brown): | €1480.00 (3) |
Average Price (Grey): | €2200.00 (1) |
Average Price (Black): | €1410.00 (5) |
Average Price (Fancy): | €1300.00 (1) |
Highest Price: | €2800.00 |
Lowest Price: | €650.00 |
Average Micron: | 19.8 |