Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 49 |
Average Price: | €4410.00 (49) |
Average Price (Suri): | €4350.00 (2) |
Average Price (Huacaya): | €4412.55 (47) |
Average Price (White): | €4803.33 (15) |
Average Price (Fawn): | €3912.50 (8) |
Average Price (Brown): | €3589.00 (10) |
Average Price (Grey): | €5350.00 (2) |
Average Price (Black): | €4722.73 (11) |
Average Price (Fancy): |
€2500.00 (1) |
Highest Price: | €7200.00 |
Lowest Price: | €1200.00 |
Average Micron: | 21.1 |
Females | |
---|---|
Animals in sample - Females : | 110 |
Average Price: | €3510.77 (110) |
Average Price (Suri Only): | €4445.59 (17) |
Average Price (Huacaya Only): | €3339.89 (93) |
Average Price(White): | €3592.00 (40) |
Average Price (Fawn): | €3525.44 (34) |
Average Price (Brown): | €2780.56 (18) |
Average Price (Grey): | €3585.71 (7) |
Average Price (Black): | €3980.00 (5) |
Average Price (Fancy): | €3850.00 (2) |
Average Price (Appaloosa): | €4945.00 (2) |
Highest Price: | €9800.00 |
Lowest Price: | €500.00 |
Average Micron: | 21.2 |
Females with cria at foot | |
---|---|
Animals in sample: | 22 |
Average Price: | €3949.55 (22) |
Average Price (Suri Only): | €2866.67 (3) |
Average Price (Huacaya Only): | €4120.53 (19) |
Average Price (White): | €4483.33 (6) |
Average Price(Fawn): | €3926.36 (11) |
Average Price (Brown): | €4000.00 (1) |
Average Price (Grey): | €3500.00 (1) |
Average Price (Black): | €3100.00 (3) |
Highest Price: | €6900.00 |
Lowest Price: | €1200.00 |
Average Micron: | 22.1 |
Stud Males | |
---|---|
Animals in sample: | 100 |
Average Price: | €3902.50 (100) |
Average Price (Suri Only): | €4357.14 (7) |
Average Price (Huacaya Only): | €3868.28 (93) |
Average Price (White): | €3373.53 (34) |
Average Price (Fawn): | €4552.17 (23) |
Average Price (Brown): | €3825.00 (14) |
Average Price (Grey): | €5116.67 (6) |
Average Price (Black): | €3666.67 (15) |
Average Price (Fancy): | €1966.67 (3) |
Average Price (Appaloosa): | €5140.00 (5) |
Highest Price: | €11900.00 |
Lowest Price: | €600.00 |
Average Micron: | 19.8 |
Young Males (Intact) | |
---|---|
Animals in sample: | 100 |
Average Price: | €2799.80 (100) |
Average Price (Suri Only): | €3130.00 (6) |
Average Price (Huacaya Only): | €2778.72 (94) |
Average Price (White): | €2720.00 (25) |
Average Price (Fawn): | €2711.54 (26) |
Average Price (Brown): | €3304.44 (18) |
Average Price (Grey): | €2483.33 (6) |
Average Price (Black): | €2613.33 (15) |
Average Price (Fancy): | €2220.00 (5) |
Average Price (Appaloosa): | €4200.00 (2) |
Highest Price: | €9000.00 |
Lowest Price: | €500.00 |
Average Micron: | 18.1 |
Wethers | |
---|---|
Animals in sample: | 18 |
Average Price: | €1261.67 (18) |
Average Price (Suri Only): | €1785.00 (2) |
Average Price (Huacaya Only): | €1196.25 (16) |
Average Price (White): | €1107.00 (5) |
Average Price (Fawn): | €1446.25 (4) |
Average Price (Brown): | €1070.00 (2) |
Average Price (Grey): | €1800.00 (2) |
Average Price (Black): | €1087.50 (4) |
Average Price (Fancy): | €1300.00 (1) |
Highest Price: | €2600.00 |
Lowest Price: | €650.00 |
Average Micron: | 21.7 |