Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 8 |
Average Price: | $1460.00 (8) |
Average Price (Suri): | $1450.00 (4) |
Average Price (Huacaya): | $1470.00 (4) |
Average Price (White): | $1500.00 (1) |
Average Price (Fawn): | $880.00 (1) |
Average Price (Brown): | $1700.00 (1) |
Average Price (Grey): | $1666.67 (3) |
Highest Price: | $2000.00 |
Lowest Price: | $800.00 |
Average Micron: | 24.7 |
Females | |
---|---|
Animals in sample - Females : | 22 |
Average Price: | $438.64 (22) |
Average Price (Suri Only): | $450.00 (1) |
Average Price (Huacaya Only): | $438.10 (21) |
Average Price(White): | $400.00 (10) |
Average Price (Fawn): | $400.00 (10) |
Average Price (Brown): | $450.00 (1) |
Average Price (Fancy): | $1200.00 (1) |
Highest Price: | $1200.00 |
Lowest Price: | $400.00 |
Average Micron: | 19.2 |
Females with cria at foot | |
---|---|
Animals in sample: | 2 |
Average Price: | $2450.00 (2) |
Average Price (Huacaya Only): | $2450.00 (2) |
Average Price (Brown): | $1600.00 (1) |
Highest Price: | $3300.00 |
Lowest Price: | $1600.00 |
Average Micron: | 24.9 |
Stud Males | |
---|---|
Animals in sample: | 5 |
Average Price: | $2041.00 (5) |
Average Price (Suri Only): | $2495.00 (4) |
Average Price (Huacaya Only): | $225.00 (1) |
Average Price (White): | $2495.00 (4) |
Average Price (Fawn): | $225.00 (1) |
Highest Price: | $3500.00 |
Lowest Price: | $225.00 |
Average Micron: | 23.4 |
Young Males (Intact) | |
---|---|
Animals in sample: | 16 |
Average Price: | $125.00 (16) |
Average Price (Huacaya Only): | $125.00 (16) |
Average Price (White): | $125.00 (10) |
Average Price (Fawn): | $125.00 (5) |
Average Price (Brown): | $125.00 (1) |
Highest Price: | $125.00 |
Lowest Price: | $125.00 |
Wethers | |
---|---|
Animals in sample: | 4 |
Average Price: | $650.00 (4) |
Average Price (Suri Only): | $500.00 (2) |
Average Price (Huacaya Only): | $800.00 (2) |
Average Price (White): | $600.00 (1) |
Average Price (Brown): | $800.00 (2) |
Average Price (Black): | $400.00 (1) |
Highest Price: | $800.00 |
Lowest Price: | $400.00 |
Average Micron: | 21.1 |