Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 123 |
Average Price: | £3338.17 (123) |
Average Price (Suri): | £2826.47 (17) |
Average Price (Huacaya): | £3420.24 (106) |
Average Price (White): | £2155.27 (37) |
Average Price (Fawn): | £2780.43 (23) |
Average Price (Brown): | £3660.53 (19) |
Average Price (Grey): | £4687.50 (12) |
Average Price (Black): | £3543.75 (8) |
Highest Price: | £9000.00 |
Lowest Price: | £750.00 |
Average Micron: | 22.3 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 281 |
Average Price: | £1778.20 (281) |
Average Price (Suri Only): | £2255.00 (20) |
Average Price (Huacaya Only): | £1741.67 (261) |
Average Price(White): | £1707.01 (82) |
Average Price (Fawn): | £1581.06 (66) |
Average Price (Brown): | £1768.75 (48) |
Average Price (Grey): | £2729.41 (17) |
Average Price (Black): | £1532.61 (23) |
Average Price (Fancy): | £1707.69 (13) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £300.00 |
Average Micron: | 22.3 |
Females with cria at foot | |
---|---|
Animals in sample: | 33 |
Average Price: | £2968.18 (33) |
Average Price (Suri Only): | £5000.00 (2) |
Average Price (Huacaya Only): | £2837.10 (31) |
Average Price (White): | £2659.09 (11) |
Average Price(Fawn): | £2700.00 (6) |
Average Price (Brown): | £2275.00 (6) |
Average Price (Grey): | £5666.67 (3) |
Average Price (Black): | £4500.00 (2) |
Highest Price: | £6000.00 |
Lowest Price: | £1250.00 |
Average Micron: | 21.8 |
Stud Males | |
---|---|
Animals in sample: | 144 |
Average Price: | £3371.15 (144) |
Average Price (Suri Only): | £3479.31 (29) |
Average Price (Huacaya Only): | £3343.87 (115) |
Average Price (White): | £3119.64 (28) |
Average Price (Fawn): | £3589.36 (47) |
Average Price (Brown): | £2372.73 (22) |
Average Price (Grey): | £4294.17 (18) |
Average Price (Black): | £3061.11 (9) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.1 |
Young Males (Intact) | |
---|---|
Animals in sample: | 108 |
Average Price: | £838.61 (108) |
Average Price (Suri Only): | £877.27 (11) |
Average Price (Huacaya Only): | £838.23 (96) |
Average Price (White): | £774.32 (37) |
Average Price (Fawn): | £729.68 (31) |
Average Price (Brown): | £726.47 (17) |
Average Price (Grey): | £1377.27 (11) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £500.00 (1) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £250.00 |
Average Micron: | 19.9 |
Wethers | |
---|---|
Animals in sample: | 104 |
Average Price: | £588.41 (104) |
Average Price (Suri Only): | £637.50 (8) |
Average Price (Huacaya Only): | £584.32 (96) |
Average Price (White): | £496.88 (24) |
Average Price (Fawn): | £620.63 (24) |
Average Price (Brown): | £538.61 (18) |
Average Price (Grey): | £775.00 (2) |
Average Price (Black): | £607.50 (4) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.3 |