Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 87 |
| Average Price: | £3025.23 (87) |
| Average Price (Suri): | £3093.00 (15) |
| Average Price (Huacaya): | £3011.11 (72) |
| Average Price (White): | £2266.00 (25) |
| Average Price (Fawn): | £2613.89 (18) |
| Average Price (Brown): | £3262.50 (16) |
| Average Price (Grey): | £3768.13 (8) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.9 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 199 |
| Average Price: | £1520.68 (199) |
| Average Price (Suri Only): | £1050.00 (19) |
| Average Price (Huacaya Only): | £1570.36 (180) |
| Average Price(White): | £1496.49 (57) |
| Average Price (Fawn): | £1260.61 (49) |
| Average Price (Brown): | £1817.92 (36) |
| Average Price (Grey): | £2050.00 (18) |
| Average Price (Black): | £1280.00 (10) |
| Average Price (Fancy): | £1625.00 (8) |
| Average Price (Appaloosa): | £1460.00 (5) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.9 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 39 |
| Average Price: | £3820.51 (39) |
| Average Price (Suri Only): | £2500.00 (5) |
| Average Price (Huacaya Only): | £4014.71 (34) |
| Average Price (White): | £2607.14 (7) |
| Average Price(Fawn): | £3000.00 (7) |
| Average Price (Brown): | £3775.00 (8) |
| Average Price (Grey): | £5531.25 (8) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 100 |
| Average Price: | £3452.35 (100) |
| Average Price (Suri Only): | £4365.38 (13) |
| Average Price (Huacaya Only): | £3325.41 (86) |
| Average Price (White): | £2973.68 (19) |
| Average Price (Fawn): | £2955.57 (35) |
| Average Price (Brown): | £3107.31 (13) |
| Average Price (Grey): | £4012.08 (12) |
| Average Price (Black): | £3590.00 (5) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.9 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 72 |
| Average Price: | £865.28 (72) |
| Average Price (Suri Only): | £731.82 (11) |
| Average Price (Huacaya Only): | £889.34 (61) |
| Average Price (White): | £750.00 (29) |
| Average Price (Fawn): | £787.50 (20) |
| Average Price (Brown): | £650.00 (7) |
| Average Price (Grey): | £1275.00 (10) |
| Average Price (Black): | £650.00 (1) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Wethers | |
|---|---|
| Animals in sample: | 64 |
| Average Price: | £567.58 (64) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £571.36 (55) |
| Average Price (White): | £488.16 (19) |
| Average Price (Fawn): | £575.00 (17) |
| Average Price (Brown): | £544.64 (14) |
| Average Price (Black): | £583.33 (3) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.2 |