Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 119 |
Average Price: | £3102.44 (119) |
Average Price (Suri): | £2884.75 (20) |
Average Price (Huacaya): | £3146.41 (99) |
Average Price (White): | £2301.32 (34) |
Average Price (Fawn): | £2230.43 (23) |
Average Price (Brown): | £3442.50 (20) |
Average Price (Grey): | £4624.64 (14) |
Average Price (Black): | £2822.22 (9) |
Highest Price: | £7500.00 |
Lowest Price: | £450.00 |
Average Micron: | 21.9 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 264 |
Average Price: | £1701.52 (264) |
Average Price (Suri Only): | £1722.92 (24) |
Average Price (Huacaya Only): | £1702.30 (239) |
Average Price(White): | £1580.43 (69) |
Average Price (Fawn): | £1506.58 (76) |
Average Price (Brown): | £1858.16 (49) |
Average Price (Grey): | £2494.74 (19) |
Average Price (Black): | £1476.47 (17) |
Average Price (Fancy): | £1520.00 (10) |
Average Price (Appaloosa): | £1850.00 (3) |
Highest Price: | £6000.00 |
Lowest Price: | £250.00 |
Average Micron: | 21.7 |
Females with cria at foot | |
---|---|
Animals in sample: | 56 |
Average Price: | £3758.93 (56) |
Average Price (Suri Only): | £2642.86 (7) |
Average Price (Huacaya Only): | £3918.37 (49) |
Average Price (White): | £2659.09 (11) |
Average Price(Fawn): | £3277.78 (9) |
Average Price (Brown): | £2891.67 (12) |
Average Price (Grey): | £5075.00 (10) |
Average Price (Black): | £2900.00 (2) |
Average Price (Fancy): | £2500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.7 |
Stud Males | |
---|---|
Animals in sample: | 132 |
Average Price: | £3438.60 (132) |
Average Price (Suri Only): | £3277.78 (27) |
Average Price (Huacaya Only): | £3489.38 (104) |
Average Price (White): | £3296.00 (25) |
Average Price (Fawn): | £3584.09 (44) |
Average Price (Brown): | £2234.21 (19) |
Average Price (Grey): | £3897.38 (21) |
Average Price (Black): | £2492.86 (7) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £250.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 97 |
Average Price: | £867.22 (97) |
Average Price (Suri Only): | £838.46 (13) |
Average Price (Huacaya Only): | £871.67 (84) |
Average Price (White): | £743.06 (36) |
Average Price (Fawn): | £770.80 (25) |
Average Price (Brown): | £754.17 (12) |
Average Price (Grey): | £1379.17 (12) |
Average Price (Black): | £466.67 (3) |
Average Price (Fancy): | £962.50 (4) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 87 |
Average Price: | £572.93 (87) |
Average Price (Suri Only): | £544.44 (9) |
Average Price (Huacaya Only): | £576.22 (78) |
Average Price (White): | £489.06 (16) |
Average Price (Fawn): | £556.59 (22) |
Average Price (Brown): | £563.61 (18) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £607.50 (4) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.3 |