Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 91 |
| Average Price: | £3002.14 (91) |
| Average Price (Suri): | £2899.62 (13) |
| Average Price (Huacaya): | £3019.23 (78) |
| Average Price (White): | £2437.04 (27) |
| Average Price (Fawn): | £2683.33 (18) |
| Average Price (Brown): | £3141.18 (17) |
| Average Price (Grey): | £3274.38 (8) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.6 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 238 |
| Average Price: | £1514.66 (238) |
| Average Price (Suri Only): | £1315.91 (22) |
| Average Price (Huacaya Only): | £1534.91 (216) |
| Average Price(White): | £1433.78 (74) |
| Average Price (Fawn): | £1301.67 (57) |
| Average Price (Brown): | £1748.83 (47) |
| Average Price (Grey): | £2281.25 (16) |
| Average Price (Black): | £1280.77 (13) |
| Average Price (Fancy): | £1520.00 (10) |
| Average Price (Appaloosa): | £1575.00 (4) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21.3 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 43 |
| Average Price: | £3870.93 (43) |
| Average Price (Suri Only): | £3312.50 (8) |
| Average Price (Huacaya Only): | £3998.57 (35) |
| Average Price (White): | £2750.00 (8) |
| Average Price(Fawn): | £3200.00 (6) |
| Average Price (Brown): | £3775.00 (8) |
| Average Price (Grey): | £4937.50 (12) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2500.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1000.00 |
| Average Micron: | 22.3 |
| Stud Males | |
|---|---|
| Animals in sample: | 107 |
| Average Price: | £3403.22 (107) |
| Average Price (Suri Only): | £3694.44 (18) |
| Average Price (Huacaya Only): | £3353.92 (88) |
| Average Price (White): | £3231.58 (19) |
| Average Price (Fawn): | £2939.71 (34) |
| Average Price (Brown): | £2903.57 (14) |
| Average Price (Grey): | £3611.47 (17) |
| Average Price (Black): | £3325.00 (6) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 80 |
| Average Price: | £859.38 (80) |
| Average Price (Suri Only): | £768.18 (11) |
| Average Price (Huacaya Only): | £873.91 (69) |
| Average Price (White): | £741.67 (30) |
| Average Price (Fawn): | £756.82 (22) |
| Average Price (Brown): | £666.67 (6) |
| Average Price (Grey): | £1246.43 (14) |
| Average Price (Black): | £575.00 (2) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Wethers | |
|---|---|
| Animals in sample: | 69 |
| Average Price: | £572.10 (69) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £576.25 (60) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £576.14 (22) |
| Average Price (Brown): | £554.69 (16) |
| Average Price (Black): | £625.00 (2) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.5 |