Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
No data available | |
Average Micron: | 26.8 |
Females | |
---|---|
Animals in sample - Females : | 14 |
Average Price: | CHF 2978.57 (14) |
Average Price (Suri Only): | CHF 2933.33 (3) |
Average Price (Huacaya Only): | CHF 2990.91 (11) |
Average Price(White): | CHF 2200.00 (3) |
Average Price (Fawn): | CHF 3000.00 (6) |
Average Price (Brown): | CHF 3420.00 (5) |
Highest Price: | CHF 4800.00 |
Lowest Price: | CHF 1600.00 |
Average Micron: | 23.1 |
Females with cria at foot | |
---|---|
Animals in sample: | 1 |
Average Price: | CHF 5333.00 (1) |
Average Price (Huacaya Only): | CHF 5333.00 (1) |
Average Price(Fawn): | CHF 5333.00 (1) |
Highest Price: | CHF 5333.00 |
Lowest Price: | CHF 5333.00 |
Average Micron: | 24.9 |
Stud Males | |
---|---|
Animals in sample: | 13 |
Average Price: | CHF 5200.00 (13) |
Average Price (Suri Only): | CHF 6500.00 (1) |
Average Price (Huacaya Only): | CHF 5236.36 (11) |
Average Price (White): | CHF 3500.00 (1) |
Average Price (Fawn): | CHF 6000.00 (1) |
Average Price (Brown): | CHF 5475.00 (4) |
Average Price (Grey): | CHF 5283.33 (6) |
Average Price (Appaloosa): | CHF 4500.00 (1) |
Highest Price: | CHF 10000.00 |
Lowest Price: | CHF 3500.00 |
Average Micron: | 20.3 |
Young Males (Intact) | |
---|---|
Animals in sample: | 6 |
Average Price: | CHF 1850.00 (6) |
Average Price (Huacaya Only): | CHF 1850.00 (6) |
Average Price (White): | CHF 3000.00 (1) |
Average Price (Fawn): | CHF 1500.00 (1) |
Average Price (Brown): | CHF 800.00 (2) |
Average Price (Grey): | CHF 3500.00 (1) |
Average Price (Black): | CHF 1500.00 (1) |
Highest Price: | CHF 3500.00 |
Lowest Price: | CHF 800.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 4 |
Average Price: | CHF 1500.00 (4) |
Average Price (Huacaya Only): | CHF 1500.00 (4) |
Average Price (Fawn): | CHF 1500.00 (3) |
Highest Price: | CHF 1500.00 |
Lowest Price: | CHF 1500.00 |
Average Micron: | 18.1 |