Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 116 |
Average Price: | £3278.41 (116) |
Average Price (Suri): | £2826.47 (17) |
Average Price (Huacaya): | £3356.01 (99) |
Average Price (White): | £2294.61 (38) |
Average Price (Fawn): | £2704.76 (21) |
Average Price (Brown): | £3568.42 (19) |
Average Price (Grey): | £4687.50 (12) |
Average Price (Black): | £3450.00 (8) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 22.1 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 285 |
Average Price: | £1748.95 (285) |
Average Price (Suri Only): | £2102.38 (21) |
Average Price (Huacaya Only): | £1720.83 (264) |
Average Price(White): | £1714.46 (83) |
Average Price (Fawn): | £1575.68 (74) |
Average Price (Brown): | £1721.15 (52) |
Average Price (Grey): | £2584.21 (19) |
Average Price (Black): | £1468.42 (19) |
Average Price (Fancy): | £1707.69 (13) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £200.00 |
Average Micron: | 22 |
Females with cria at foot | |
---|---|
Animals in sample: | 46 |
Average Price: | £3553.26 (46) |
Average Price (Suri Only): | £2666.67 (3) |
Average Price (Huacaya Only): | £3615.12 (43) |
Average Price (White): | £2634.62 (13) |
Average Price(Fawn): | £3087.50 (8) |
Average Price (Brown): | £3188.89 (9) |
Average Price (Grey): | £5140.00 (5) |
Average Price (Black): | £4500.00 (1) |
Average Price (Fancy): | £3500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £500.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 134 |
Average Price: | £3467.13 (134) |
Average Price (Suri Only): | £3403.45 (29) |
Average Price (Huacaya Only): | £3484.71 (105) |
Average Price (White): | £3348.15 (27) |
Average Price (Fawn): | £3451.09 (46) |
Average Price (Brown): | £2389.47 (19) |
Average Price (Grey): | £4147.11 (19) |
Average Price (Black): | £2977.78 (9) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £300.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 108 |
Average Price: | £829.81 (108) |
Average Price (Suri Only): | £877.27 (11) |
Average Price (Huacaya Only): | £828.33 (96) |
Average Price (White): | £772.97 (37) |
Average Price (Fawn): | £726.45 (31) |
Average Price (Brown): | £708.82 (17) |
Average Price (Grey): | £1377.27 (11) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £600.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20.3 |
Wethers | |
---|---|
Animals in sample: | 99 |
Average Price: | £589.85 (99) |
Average Price (Suri Only): | £637.50 (8) |
Average Price (Huacaya Only): | £585.66 (91) |
Average Price (White): | £493.75 (20) |
Average Price (Fawn): | £611.14 (22) |
Average Price (Brown): | £547.11 (19) |
Average Price (Grey): | £775.00 (2) |
Average Price (Black): | £607.50 (4) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.2 |