Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 113 |
Average Price: | £3115.00 (113) |
Average Price (Suri): | £2593.75 (16) |
Average Price (Huacaya): | £3200.98 (97) |
Average Price (White): | £2269.10 (39) |
Average Price (Fawn): | £2362.50 (20) |
Average Price (Brown): | £3465.00 (20) |
Average Price (Grey): | £4700.00 (10) |
Average Price (Black): | £3225.00 (8) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 22 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 275 |
Average Price: | £1692.18 (275) |
Average Price (Suri Only): | £2102.38 (21) |
Average Price (Huacaya Only): | £1658.27 (254) |
Average Price(White): | £1535.33 (75) |
Average Price (Fawn): | £1521.92 (73) |
Average Price (Brown): | £1706.60 (53) |
Average Price (Grey): | £2584.21 (19) |
Average Price (Black): | £1538.89 (18) |
Average Price (Fancy): | £1707.69 (13) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £300.00 |
Average Micron: | 22.1 |
Females with cria at foot | |
---|---|
Animals in sample: | 51 |
Average Price: | £3768.63 (51) |
Average Price (Suri Only): | £3150.00 (5) |
Average Price (Huacaya Only): | £3835.87 (46) |
Average Price (White): | £2520.83 (12) |
Average Price(Fawn): | £3105.56 (9) |
Average Price (Brown): | £3077.78 (9) |
Average Price (Grey): | £5493.75 (8) |
Average Price (Black): | £4500.00 (1) |
Average Price (Fancy): | £3500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £500.00 |
Average Micron: | 22.9 |
Stud Males | |
---|---|
Animals in sample: | 135 |
Average Price: | £3506.63 (135) |
Average Price (Suri Only): | £3471.43 (28) |
Average Price (Huacaya Only): | £3515.84 (107) |
Average Price (White): | £3419.23 (26) |
Average Price (Fawn): | £3457.61 (46) |
Average Price (Brown): | £2389.47 (19) |
Average Price (Grey): | £4147.11 (19) |
Average Price (Black): | £2977.78 (9) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.1 |
Young Males (Intact) | |
---|---|
Animals in sample: | 109 |
Average Price: | £816.70 (109) |
Average Price (Suri Only): | £804.17 (12) |
Average Price (Huacaya Only): | £822.08 (96) |
Average Price (White): | £736.84 (38) |
Average Price (Fawn): | £726.45 (31) |
Average Price (Brown): | £708.82 (17) |
Average Price (Grey): | £1377.27 (11) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £600.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20.3 |
Wethers | |
---|---|
Animals in sample: | 92 |
Average Price: | £602.66 (92) |
Average Price (Suri Only): | £637.50 (8) |
Average Price (Huacaya Only): | £599.35 (84) |
Average Price (White): | £541.67 (15) |
Average Price (Fawn): | £611.67 (21) |
Average Price (Brown): | £547.11 (19) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £607.50 (4) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.2 |