Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 126 |
Average Price: | £3302.74 (126) |
Average Price (Suri): | £2826.47 (17) |
Average Price (Huacaya): | £3377.02 (109) |
Average Price (White): | £2140.90 (39) |
Average Price (Fawn): | £2679.17 (24) |
Average Price (Brown): | £3789.47 (19) |
Average Price (Grey): | £4687.50 (12) |
Average Price (Black): | £3543.75 (8) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.3 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 279 |
Average Price: | £1750.81 (279) |
Average Price (Suri Only): | £2236.11 (18) |
Average Price (Huacaya Only): | £1717.34 (261) |
Average Price(White): | £1706.48 (81) |
Average Price (Fawn): | £1572.46 (69) |
Average Price (Brown): | £1718.87 (53) |
Average Price (Grey): | £2588.89 (18) |
Average Price (Black): | £1520.45 (22) |
Average Price (Fancy): | £1707.69 (13) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £200.00 |
Average Micron: | 22 |
Females with cria at foot | |
---|---|
Animals in sample: | 37 |
Average Price: | £2975.68 (37) |
Average Price (Suri Only): | £3500.00 (2) |
Average Price (Huacaya Only): | £2945.71 (35) |
Average Price (White): | £2634.62 (13) |
Average Price(Fawn): | £2957.14 (7) |
Average Price (Brown): | £2233.33 (6) |
Average Price (Grey): | £5875.00 (4) |
Average Price (Black): | £2700.00 (2) |
Highest Price: | £6500.00 |
Lowest Price: | £900.00 |
Average Micron: | 22.2 |
Stud Males | |
---|---|
Animals in sample: | 136 |
Average Price: | £3430.11 (136) |
Average Price (Suri Only): | £3410.34 (29) |
Average Price (Huacaya Only): | £3435.47 (107) |
Average Price (White): | £3292.86 (28) |
Average Price (Fawn): | £3457.61 (46) |
Average Price (Brown): | £2247.62 (21) |
Average Price (Grey): | £4266.39 (18) |
Average Price (Black): | £2977.78 (9) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £300.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 111 |
Average Price: | £831.71 (111) |
Average Price (Suri Only): | £877.27 (11) |
Average Price (Huacaya Only): | £830.51 (99) |
Average Price (White): | £769.74 (38) |
Average Price (Fawn): | £725.63 (32) |
Average Price (Brown): | £717.65 (17) |
Average Price (Grey): | £1377.27 (11) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £600.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £250.00 |
Average Micron: | 19.9 |
Wethers | |
---|---|
Animals in sample: | 105 |
Average Price: | £589.48 (105) |
Average Price (Suri Only): | £637.50 (8) |
Average Price (Huacaya Only): | £585.52 (97) |
Average Price (White): | £496.88 (24) |
Average Price (Fawn): | £620.63 (24) |
Average Price (Brown): | £547.11 (19) |
Average Price (Grey): | £775.00 (2) |
Average Price (Black): | £607.50 (4) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.3 |