Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 138 |
Average Price: | £3254.35 (138) |
Average Price (Suri): | £2888.89 (9) |
Average Price (Huacaya): | £3279.84 (129) |
Average Price (White): | £2921.74 (46) |
Average Price (Fawn): | £2532.76 (29) |
Average Price (Brown): | £2833.33 (21) |
Average Price (Grey): | £4470.00 (10) |
Average Price (Black): | £5433.33 (18) |
Highest Price: | £8750.00 |
Lowest Price: | £800.00 |
Average Micron: | 22.5 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 301 |
Average Price: | £1887.29 (301) |
Average Price (Suri Only): | £2207.69 (13) |
Average Price (Huacaya Only): | £1872.83 (288) |
Average Price(White): | £1848.18 (110) |
Average Price (Fawn): | £1867.78 (79) |
Average Price (Brown): | £1917.78 (45) |
Average Price (Grey): | £3340.00 (10) |
Average Price (Black): | £1678.75 (32) |
Average Price (Fancy): | £1471.43 (7) |
Average Price (Appaloosa): | £1950.00 (4) |
Highest Price: | £7500.00 |
Lowest Price: | £100.00 |
Average Micron: | 22.7 |
Females with cria at foot | |
---|---|
Animals in sample: | 78 |
Average Price: | £3375.45 (78) |
Average Price (Suri Only): | £5055.56 (9) |
Average Price (Huacaya Only): | £3156.30 (69) |
Average Price (White): | £3254.75 (20) |
Average Price(Fawn): | £3336.67 (27) |
Average Price (Brown): | £3369.23 (13) |
Average Price (Grey): | £4233.33 (3) |
Average Price (Black): | £3281.82 (11) |
Average Price (Fancy): | £1500.00 (1) |
Average Price (Appaloosa): | £4500.00 (1) |
Highest Price: | £8000.00 |
Lowest Price: | £1300.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 165 |
Average Price: | £3294.06 (165) |
Average Price (Suri Only): | £2958.70 (23) |
Average Price (Huacaya Only): | £3348.38 (142) |
Average Price (White): | £2572.55 (51) |
Average Price (Fawn): | £3023.41 (44) |
Average Price (Brown): | £3682.69 (26) |
Average Price (Grey): | £3346.43 (14) |
Average Price (Black): | £3942.31 (13) |
Average Price (Fancy): | £6000.00 (2) |
Average Price (Appaloosa): | £3166.67 (3) |
Highest Price: | £13000.00 |
Lowest Price: | £200.00 |
Average Micron: | 20.3 |
Young Males (Intact) | |
---|---|
Animals in sample: | 97 |
Average Price: | £863.76 (97) |
Average Price (Suri Only): | £774.17 (6) |
Average Price (Huacaya Only): | £869.67 (91) |
Average Price (White): | £780.56 (27) |
Average Price (Fawn): | £864.64 (28) |
Average Price (Brown): | £785.67 (15) |
Average Price (Grey): | £1156.25 (8) |
Average Price (Black): | £886.50 (10) |
Average Price (Fancy): | £1400.00 (3) |
Highest Price: | £4000.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.4 |
Wethers | |
---|---|
Animals in sample: | 72 |
Average Price: | £653.75 (72) |
Average Price (Suri Only): | £750.00 (3) |
Average Price (Huacaya Only): | £649.57 (69) |
Average Price (White): | £610.00 (10) |
Average Price (Fawn): | £697.50 (12) |
Average Price (Brown): | £682.00 (10) |
Average Price (Grey): | £710.00 (5) |
Average Price (Black): | £721.82 (22) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £350.00 |
Average Micron: | 20 |