Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 121 |
Average Price: | £3075.54 (121) |
Average Price (Suri): | £2659.75 (20) |
Average Price (Huacaya): | £3157.87 (101) |
Average Price (White): | £2180.64 (39) |
Average Price (Fawn): | £2381.82 (22) |
Average Price (Brown): | £3589.47 (19) |
Average Price (Grey): | £4216.33 (15) |
Average Price (Black): | £3050.00 (8) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 21.9 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 259 |
Average Price: | £1712.16 (259) |
Average Price (Suri Only): | £1984.21 (19) |
Average Price (Huacaya Only): | £1690.63 (240) |
Average Price(White): | £1534.29 (70) |
Average Price (Fawn): | £1570.71 (70) |
Average Price (Brown): | £1829.17 (48) |
Average Price (Grey): | £2327.78 (18) |
Average Price (Black): | £1482.35 (17) |
Average Price (Fancy): | £1641.67 (12) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £300.00 |
Average Micron: | 22.1 |
Females with cria at foot | |
---|---|
Animals in sample: | 56 |
Average Price: | £3682.14 (56) |
Average Price (Suri Only): | £2642.86 (7) |
Average Price (Huacaya Only): | £3830.61 (49) |
Average Price (White): | £2634.62 (13) |
Average Price(Fawn): | £3462.50 (8) |
Average Price (Brown): | £2890.00 (10) |
Average Price (Grey): | £4459.09 (11) |
Average Price (Black): | £2900.00 (2) |
Average Price (Fancy): | £2500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 136 |
Average Price: | £3487.46 (136) |
Average Price (Suri Only): | £3350.00 (30) |
Average Price (Huacaya Only): | £3536.14 (105) |
Average Price (White): | £3234.62 (26) |
Average Price (Fawn): | £3654.65 (43) |
Average Price (Brown): | £2569.05 (21) |
Average Price (Grey): | £3913.41 (22) |
Average Price (Black): | £2318.75 (8) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.1 |
Young Males (Intact) | |
---|---|
Animals in sample: | 98 |
Average Price: | £840.51 (98) |
Average Price (Suri Only): | £804.17 (12) |
Average Price (Huacaya Only): | £845.58 (86) |
Average Price (White): | £758.82 (34) |
Average Price (Fawn): | £752.69 (26) |
Average Price (Brown): | £730.00 (15) |
Average Price (Grey): | £1377.27 (11) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £550.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20.3 |
Wethers | |
---|---|
Animals in sample: | 90 |
Average Price: | £594.94 (90) |
Average Price (Suri Only): | £621.43 (7) |
Average Price (Huacaya Only): | £592.71 (83) |
Average Price (White): | £515.00 (15) |
Average Price (Fawn): | £599.76 (21) |
Average Price (Brown): | £547.11 (19) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £607.50 (4) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.1 |