Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 95 |
| Average Price: | £3040.47 (95) |
| Average Price (Suri): | £3213.00 (15) |
| Average Price (Huacaya): | £3008.13 (80) |
| Average Price (White): | £2376.79 (28) |
| Average Price (Fawn): | £2713.16 (19) |
| Average Price (Brown): | £3147.22 (18) |
| Average Price (Grey): | £3694.50 (10) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.8 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 214 |
| Average Price: | £1517.83 (214) |
| Average Price (Suri Only): | £1188.10 (21) |
| Average Price (Huacaya Only): | £1553.70 (193) |
| Average Price(White): | £1492.62 (61) |
| Average Price (Fawn): | £1284.91 (55) |
| Average Price (Brown): | £1789.17 (42) |
| Average Price (Grey): | £2008.33 (18) |
| Average Price (Black): | £1240.00 (10) |
| Average Price (Fancy): | £1714.29 (7) |
| Average Price (Appaloosa): | £1575.00 (4) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21.1 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 39 |
| Average Price: | £3791.03 (39) |
| Average Price (Suri Only): | £2500.00 (5) |
| Average Price (Huacaya Only): | £3980.88 (34) |
| Average Price (White): | £2362.50 (8) |
| Average Price(Fawn): | £3200.00 (6) |
| Average Price (Brown): | £3775.00 (8) |
| Average Price (Grey): | £5531.25 (8) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £650.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 104 |
| Average Price: | £3446.49 (104) |
| Average Price (Suri Only): | £3794.12 (17) |
| Average Price (Huacaya Only): | £3388.78 (86) |
| Average Price (White): | £3131.58 (19) |
| Average Price (Fawn): | £2975.57 (35) |
| Average Price (Brown): | £2976.33 (15) |
| Average Price (Grey): | £3742.50 (14) |
| Average Price (Black): | £3590.00 (5) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.9 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 77 |
| Average Price: | £857.79 (77) |
| Average Price (Suri Only): | £768.18 (11) |
| Average Price (Huacaya Only): | £872.73 (66) |
| Average Price (White): | £751.67 (30) |
| Average Price (Fawn): | £761.90 (21) |
| Average Price (Brown): | £621.43 (7) |
| Average Price (Grey): | £1270.83 (12) |
| Average Price (Black): | £650.00 (1) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Wethers | |
|---|---|
| Animals in sample: | 63 |
| Average Price: | £568.65 (63) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £572.69 (54) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £570.83 (18) |
| Average Price (Brown): | £544.64 (14) |
| Average Price (Black): | £625.00 (2) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.2 |