Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 107 |
| Average Price: | £2973.79 (107) |
| Average Price (Suri): | £2523.24 (17) |
| Average Price (Huacaya): | £3058.89 (90) |
| Average Price (White): | £2460.00 (30) |
| Average Price (Fawn): | £2454.55 (22) |
| Average Price (Brown): | £2997.37 (19) |
| Average Price (Grey): | £3221.67 (9) |
| Average Price (Black): | £2975.00 (8) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.7 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 267 |
| Average Price: | £1582.36 (267) |
| Average Price (Suri Only): | £1461.36 (22) |
| Average Price (Huacaya Only): | £1595.66 (244) |
| Average Price(White): | £1495.57 (79) |
| Average Price (Fawn): | £1435.22 (68) |
| Average Price (Brown): | £1781.27 (51) |
| Average Price (Grey): | £2152.38 (21) |
| Average Price (Black): | £1476.47 (17) |
| Average Price (Fancy): | £1520.00 (10) |
| Average Price (Appaloosa): | £1850.00 (3) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21.3 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 48 |
| Average Price: | £3901.04 (48) |
| Average Price (Suri Only): | £3312.50 (8) |
| Average Price (Huacaya Only): | £4018.75 (40) |
| Average Price (White): | £3000.00 (10) |
| Average Price(Fawn): | £3062.50 (8) |
| Average Price (Brown): | £3800.00 (9) |
| Average Price (Grey): | £5229.17 (12) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2500.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 131 |
| Average Price: | £3444.24 (131) |
| Average Price (Suri Only): | £3673.91 (23) |
| Average Price (Huacaya Only): | £3403.69 (107) |
| Average Price (White): | £3362.50 (24) |
| Average Price (Fawn): | £3203.41 (44) |
| Average Price (Brown): | £2813.89 (18) |
| Average Price (Grey): | £3705.00 (19) |
| Average Price (Black): | £3243.75 (8) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £5500.00 (2) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.8 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 80 |
| Average Price: | £880.00 (80) |
| Average Price (Suri Only): | £807.69 (13) |
| Average Price (Huacaya Only): | £894.03 (67) |
| Average Price (White): | £751.72 (29) |
| Average Price (Fawn): | £756.82 (22) |
| Average Price (Brown): | £861.11 (9) |
| Average Price (Grey): | £1295.83 (12) |
| Average Price (Black): | £575.00 (2) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £2250.00 (1) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Wethers | |
|---|---|
| Animals in sample: | 78 |
| Average Price: | £551.35 (78) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £552.25 (69) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £576.14 (22) |
| Average Price (Brown): | £554.69 (16) |
| Average Price (Black): | £607.50 (4) |
| Highest Price: | £850.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.5 |