Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 163 |
Average Price: | £3083.87 (163) |
Average Price (Suri): | £2520.59 (17) |
Average Price (Huacaya): | £3149.45 (146) |
Average Price (White): | £2348.13 (64) |
Average Price (Fawn): | £2474.24 (33) |
Average Price (Brown): | £2798.00 (25) |
Average Price (Grey): | £4572.73 (11) |
Average Price (Black): | £5316.92 (26) |
Average Price (Fancy): |
£1000.00 (2) |
Highest Price: | £8750.00 |
Lowest Price: | £600.00 |
Average Micron: | 22.6 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 288 |
Average Price: | £1938.35 (288) |
Average Price (Suri Only): | £2041.67 (18) |
Average Price (Huacaya Only): | £1931.46 (270) |
Average Price(White): | £1749.50 (110) |
Average Price (Fawn): | £2037.25 (60) |
Average Price (Brown): | £1924.42 (43) |
Average Price (Grey): | £2659.09 (11) |
Average Price (Black): | £1938.69 (42) |
Average Price (Fancy): | £1886.88 (8) |
Average Price (Appaloosa): | £2197.50 (2) |
Highest Price: | £7000.00 |
Lowest Price: | £350.00 |
Average Micron: | 21.6 |
Females with cria at foot | |
---|---|
Animals in sample: | 40 |
Average Price: | £3421.13 (40) |
Average Price (Huacaya Only): | £3421.13 (40) |
Average Price (White): | £3166.25 (12) |
Average Price(Fawn): | £3070.00 (10) |
Average Price (Brown): | £3580.00 (10) |
Average Price (Black): | £3641.67 (6) |
Highest Price: | £7000.00 |
Lowest Price: | £1500.00 |
Average Micron: | 21.6 |
Stud Males | |
---|---|
Animals in sample: | 154 |
Average Price: | £3359.42 (154) |
Average Price (Suri Only): | £2926.47 (17) |
Average Price (Huacaya Only): | £3413.14 (137) |
Average Price (White): | £2769.44 (54) |
Average Price (Fawn): | £2741.03 (39) |
Average Price (Brown): | £3697.50 (20) |
Average Price (Grey): | £3560.00 (15) |
Average Price (Black): | £3942.86 (14) |
Average Price (Fancy): | £6000.00 (2) |
Average Price (Appaloosa): | £3625.00 (2) |
Highest Price: | £13000.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.2 |
Young Males (Intact) | |
---|---|
Animals in sample: | 106 |
Average Price: | £967.26 (106) |
Average Price (Suri Only): | £1121.25 (8) |
Average Price (Huacaya Only): | £954.69 (98) |
Average Price (White): | £885.33 (30) |
Average Price (Fawn): | £924.11 (28) |
Average Price (Brown): | £1099.00 (15) |
Average Price (Grey): | £1262.50 (8) |
Average Price (Black): | £867.06 (17) |
Average Price (Fancy): | £1124.29 (7) |
Highest Price: | £5000.00 |
Lowest Price: | £275.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 53 |
Average Price: | £668.49 (53) |
Average Price (Huacaya Only): | £668.49 (53) |
Average Price (White): | £528.57 (7) |
Average Price (Fawn): | £692.86 (7) |
Average Price (Brown): | £600.00 (3) |
Average Price (Grey): | £950.00 (2) |
Average Price (Black): | £733.18 (22) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £1000.00 |
Lowest Price: | £400.00 |
Average Micron: | 20.8 |