Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 117 |
Average Price: | £3170.43 (117) |
Average Price (Suri): | £2818.81 (21) |
Average Price (Huacaya): | £3247.34 (96) |
Average Price (White): | £2242.92 (36) |
Average Price (Fawn): | £2445.00 (20) |
Average Price (Brown): | £3589.47 (19) |
Average Price (Grey): | £4327.81 (16) |
Average Price (Black): | £3050.00 (8) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 21.9 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 272 |
Average Price: | £1691.18 (272) |
Average Price (Suri Only): | £1719.57 (23) |
Average Price (Huacaya Only): | £1688.55 (249) |
Average Price(White): | £1570.71 (70) |
Average Price (Fawn): | £1503.95 (76) |
Average Price (Brown): | £1869.00 (50) |
Average Price (Grey): | £2328.57 (21) |
Average Price (Black): | £1419.44 (18) |
Average Price (Fancy): | £1468.18 (11) |
Average Price (Appaloosa): | £1850.00 (3) |
Highest Price: | £6000.00 |
Lowest Price: | £300.00 |
Average Micron: | 21.8 |
Females with cria at foot | |
---|---|
Animals in sample: | 56 |
Average Price: | £3655.36 (56) |
Average Price (Suri Only): | £2642.86 (7) |
Average Price (Huacaya Only): | £3800.00 (49) |
Average Price (White): | £2645.83 (12) |
Average Price(Fawn): | £3462.50 (8) |
Average Price (Brown): | £2809.09 (11) |
Average Price (Grey): | £4368.18 (11) |
Average Price (Black): | £2900.00 (2) |
Average Price (Fancy): | £2500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 135 |
Average Price: | £3478.48 (135) |
Average Price (Suri Only): | £3396.55 (29) |
Average Price (Huacaya Only): | £3510.43 (105) |
Average Price (White): | £3296.00 (25) |
Average Price (Fawn): | £3593.18 (44) |
Average Price (Brown): | £2521.43 (21) |
Average Price (Grey): | £3824.77 (22) |
Average Price (Black): | £2507.14 (7) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £250.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 99 |
Average Price: | £856.26 (99) |
Average Price (Suri Only): | £857.69 (13) |
Average Price (Huacaya Only): | £856.05 (86) |
Average Price (White): | £758.82 (34) |
Average Price (Fawn): | £768.08 (26) |
Average Price (Brown): | £750.00 (14) |
Average Price (Grey): | £1353.85 (13) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £550.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 91 |
Average Price: | £567.53 (91) |
Average Price (Suri Only): | £544.44 (9) |
Average Price (Huacaya Only): | £570.06 (82) |
Average Price (White): | £489.06 (16) |
Average Price (Fawn): | £556.59 (22) |
Average Price (Brown): | £547.25 (20) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £586.00 (5) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.3 |