Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 91 |
| Average Price: | £3037.86 (91) |
| Average Price (Suri): | £3199.69 (16) |
| Average Price (Huacaya): | £3003.33 (75) |
| Average Price (White): | £2425.00 (26) |
| Average Price (Fawn): | £2547.06 (17) |
| Average Price (Brown): | £3181.25 (16) |
| Average Price (Grey): | £3608.64 (11) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.5 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 233 |
| Average Price: | £1495.45 (233) |
| Average Price (Suri Only): | £1283.33 (21) |
| Average Price (Huacaya Only): | £1516.46 (212) |
| Average Price(White): | £1407.64 (72) |
| Average Price (Fawn): | £1304.30 (57) |
| Average Price (Brown): | £1748.78 (45) |
| Average Price (Grey): | £2105.88 (17) |
| Average Price (Black): | £1218.18 (11) |
| Average Price (Fancy): | £1520.00 (10) |
| Average Price (Appaloosa): | £1575.00 (4) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21.1 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 38 |
| Average Price: | £3873.68 (38) |
| Average Price (Suri Only): | £2500.00 (5) |
| Average Price (Huacaya Only): | £4081.82 (33) |
| Average Price (White): | £2607.14 (7) |
| Average Price(Fawn): | £3200.00 (6) |
| Average Price (Brown): | £3775.00 (8) |
| Average Price (Grey): | £5531.25 (8) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 107 |
| Average Price: | £3407.90 (107) |
| Average Price (Suri Only): | £3694.44 (18) |
| Average Price (Huacaya Only): | £3359.60 (88) |
| Average Price (White): | £3231.58 (19) |
| Average Price (Fawn): | £2954.41 (34) |
| Average Price (Brown): | £2903.57 (14) |
| Average Price (Grey): | £3611.47 (17) |
| Average Price (Black): | £3325.00 (6) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 76 |
| Average Price: | £883.55 (76) |
| Average Price (Suri Only): | £768.18 (11) |
| Average Price (Huacaya Only): | £903.08 (65) |
| Average Price (White): | £753.45 (29) |
| Average Price (Fawn): | £773.81 (21) |
| Average Price (Brown): | £720.00 (5) |
| Average Price (Grey): | £1311.54 (13) |
| Average Price (Black): | £575.00 (2) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Wethers | |
|---|---|
| Animals in sample: | 68 |
| Average Price: | £570.96 (68) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £575.00 (59) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £576.14 (22) |
| Average Price (Brown): | £548.33 (15) |
| Average Price (Black): | £625.00 (2) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.5 |