Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 5 |
| Average Price: | $5900.00 (5) |
| Average Price (Huacaya): | $5900.00 (5) |
| Average Price (Fawn): | $5250.00 (2) |
| Average Price (Brown): | $6000.00 (1) |
| Average Price (Grey): | $5000.00 (1) |
| Average Price (Black): | $8000.00 (1) |
| Highest Price: | $8000.00 |
| Lowest Price: | $5000.00 |
| Average Micron: | 23.1 |
| Females | |
|---|---|
| Animals in sample - Females : | 11 |
| Average Price: | $4909.09 (11) |
| Average Price (Suri Only): | $2500.00 (1) |
| Average Price (Huacaya Only): | $5150.00 (10) |
| Average Price(White): | $3000.00 (1) |
| Average Price (Fawn): | $20750.00 (2) |
| Average Price (Brown): | $1187.50 (8) |
| Highest Price: | $40000.00 |
| Lowest Price: | $500.00 |
| Average Micron: | 18.4 |
| Females with cria at foot | |
|---|---|
| No data available: | |
| Stud Males | |
|---|---|
| Animals in sample: | 15 |
| Average Price: | $5790.00 (15) |
| Average Price (Huacaya Only): | $5790.00 (15) |
| Average Price (White): | $5766.67 (6) |
| Average Price (Fawn): | $2508.33 (6) |
| Average Price (Brown): | $12400.00 (3) |
| Highest Price: | $27000.00 |
| Lowest Price: | $500.00 |
| Average Micron: | 21.1 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 4 |
| Average Price: | $1875.00 (4) |
| Average Price (Suri Only): | $1250.00 (2) |
| Average Price (Huacaya Only): | $2500.00 (2) |
| Average Price (White): | $1250.00 (2) |
| Average Price (Fawn): | $3000.00 (1) |
| Average Price (Brown): | $2000.00 (1) |
| Highest Price: | $3000.00 |
| Lowest Price: | $500.00 |
| Average Micron: | 15.3 |
| Wethers | |
|---|---|
| No data available: | |