Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 89 |
| Average Price: | £3143.20 (89) |
| Average Price (Suri): | £3317.50 (14) |
| Average Price (Huacaya): | £3139.86 (74) |
| Average Price (White): | £2456.00 (25) |
| Average Price (Fawn): | £2465.00 (20) |
| Average Price (Brown): | £3546.88 (16) |
| Average Price (Grey): | £4049.44 (9) |
| Average Price (Black): | £1625.00 (2) |
| Highest Price: | £7500.00 |
| Lowest Price: | £900.00 |
| Average Micron: | 21.9 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 212 |
| Average Price: | £1499.17 (212) |
| Average Price (Suri Only): | £1176.32 (19) |
| Average Price (Huacaya Only): | £1530.96 (193) |
| Average Price(White): | £1375.78 (64) |
| Average Price (Fawn): | £1194.27 (48) |
| Average Price (Brown): | £1792.50 (40) |
| Average Price (Grey): | £2295.00 (20) |
| Average Price (Black): | £1205.00 (10) |
| Average Price (Fancy): | £1750.00 (6) |
| Average Price (Appaloosa): | £1500.00 (3) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 27 |
| Average Price: | £3775.93 (27) |
| Average Price (Suri Only): | £2166.67 (3) |
| Average Price (Huacaya Only): | £3977.08 (24) |
| Average Price (White): | £1500.00 (2) |
| Average Price(Fawn): | £3340.00 (5) |
| Average Price (Brown): | £3385.71 (7) |
| Average Price (Grey): | £5812.50 (4) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.5 |
| Stud Males | |
|---|---|
| Animals in sample: | 106 |
| Average Price: | £3311.65 (106) |
| Average Price (Suri Only): | £4050.00 (15) |
| Average Price (Huacaya Only): | £3197.61 (90) |
| Average Price (White): | £2434.21 (19) |
| Average Price (Fawn): | £2957.97 (37) |
| Average Price (Brown): | £2923.00 (15) |
| Average Price (Grey): | £3796.56 (16) |
| Average Price (Black): | £3590.00 (5) |
| Average Price (Fancy): | £4500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 76 |
| Average Price: | £866.12 (76) |
| Average Price (Suri Only): | £850.00 (9) |
| Average Price (Huacaya Only): | £868.28 (67) |
| Average Price (White): | £814.00 (25) |
| Average Price (Fawn): | £789.77 (22) |
| Average Price (Brown): | £650.00 (7) |
| Average Price (Grey): | £1229.17 (12) |
| Average Price (Black): | £525.00 (2) |
| Average Price (Fancy): | £650.00 (4) |
| Average Price (Appaloosa): | £2250.00 (1) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Wethers | |
|---|---|
| Animals in sample: | 62 |
| Average Price: | £543.15 (62) |
| Average Price (Suri Only): | £457.14 (7) |
| Average Price (Huacaya Only): | £554.09 (55) |
| Average Price (White): | £461.25 (20) |
| Average Price (Fawn): | £545.00 (15) |
| Average Price (Brown): | £548.08 (13) |
| Average Price (Grey): | £650.00 (1) |
| Average Price (Black): | £487.50 (4) |
| Highest Price: | £850.00 |
| Lowest Price: | £200.00 |
| Average Micron: | 20.1 |