Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 108 |
| Average Price: | £2931.85 (108) |
| Average Price (Suri): | £2523.24 (17) |
| Average Price (Huacaya): | £3008.19 (91) |
| Average Price (White): | £2401.36 (33) |
| Average Price (Fawn): | £2435.71 (21) |
| Average Price (Brown): | £2992.11 (19) |
| Average Price (Grey): | £3221.67 (9) |
| Average Price (Black): | £3000.00 (8) |
| Highest Price: | £7500.00 |
| Lowest Price: | £700.00 |
| Average Micron: | 21.7 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 254 |
| Average Price: | £1599.21 (254) |
| Average Price (Suri Only): | £1497.50 (20) |
| Average Price (Huacaya Only): | £1610.52 (233) |
| Average Price(White): | £1511.64 (73) |
| Average Price (Fawn): | £1447.66 (64) |
| Average Price (Brown): | £1794.90 (49) |
| Average Price (Grey): | £2227.50 (20) |
| Average Price (Black): | £1476.47 (17) |
| Average Price (Fancy): | £1520.00 (10) |
| Average Price (Appaloosa): | £1850.00 (3) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21.2 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 51 |
| Average Price: | £3848.04 (51) |
| Average Price (Suri Only): | £3100.00 (10) |
| Average Price (Huacaya Only): | £4030.49 (41) |
| Average Price (White): | £3025.00 (10) |
| Average Price(Fawn): | £3111.11 (9) |
| Average Price (Brown): | £3520.00 (10) |
| Average Price (Grey): | £5229.17 (12) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2500.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1000.00 |
| Average Micron: | 22.4 |
| Stud Males | |
|---|---|
| Animals in sample: | 129 |
| Average Price: | £3486.78 (129) |
| Average Price (Suri Only): | £3772.73 (22) |
| Average Price (Huacaya Only): | £3436.75 (106) |
| Average Price (White): | £3443.48 (23) |
| Average Price (Fawn): | £3280.23 (43) |
| Average Price (Brown): | £2813.89 (18) |
| Average Price (Grey): | £3705.00 (19) |
| Average Price (Black): | £3243.75 (8) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £5500.00 (2) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.8 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 80 |
| Average Price: | £895.00 (80) |
| Average Price (Suri Only): | £807.69 (13) |
| Average Price (Huacaya Only): | £911.94 (67) |
| Average Price (White): | £751.72 (29) |
| Average Price (Fawn): | £764.29 (21) |
| Average Price (Brown): | £861.11 (9) |
| Average Price (Grey): | £1334.62 (13) |
| Average Price (Black): | £575.00 (2) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £2250.00 (1) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Wethers | |
|---|---|
| Animals in sample: | 81 |
| Average Price: | £551.91 (81) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £552.85 (72) |
| Average Price (White): | £480.88 (17) |
| Average Price (Fawn): | £573.96 (24) |
| Average Price (Brown): | £559.72 (18) |
| Average Price (Black): | £607.50 (4) |
| Highest Price: | £850.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.5 |