Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 88 |
| Average Price: | £3007.90 (88) |
| Average Price (Suri): | £3093.00 (15) |
| Average Price (Huacaya): | £2990.41 (73) |
| Average Price (White): | £2266.00 (25) |
| Average Price (Fawn): | £2613.89 (18) |
| Average Price (Brown): | £3158.82 (17) |
| Average Price (Grey): | £3768.13 (8) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.9 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 213 |
| Average Price: | £1508.76 (213) |
| Average Price (Suri Only): | £1122.50 (20) |
| Average Price (Huacaya Only): | £1548.78 (193) |
| Average Price(White): | £1496.61 (59) |
| Average Price (Fawn): | £1281.51 (53) |
| Average Price (Brown): | £1783.63 (40) |
| Average Price (Grey): | £1967.50 (20) |
| Average Price (Black): | £1209.09 (11) |
| Average Price (Fancy): | £1625.00 (8) |
| Average Price (Appaloosa): | £1460.00 (5) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 40 |
| Average Price: | £3741.25 (40) |
| Average Price (Suri Only): | £2500.00 (5) |
| Average Price (Huacaya Only): | £3918.57 (35) |
| Average Price (White): | £2362.50 (8) |
| Average Price(Fawn): | £3000.00 (7) |
| Average Price (Brown): | £3775.00 (8) |
| Average Price (Grey): | £5531.25 (8) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £650.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 103 |
| Average Price: | £3431.41 (103) |
| Average Price (Suri Only): | £3794.12 (17) |
| Average Price (Huacaya Only): | £3369.82 (85) |
| Average Price (White): | £3083.33 (18) |
| Average Price (Fawn): | £2975.57 (35) |
| Average Price (Brown): | £2946.56 (16) |
| Average Price (Grey): | £3761.15 (13) |
| Average Price (Black): | £3590.00 (5) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.9 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 77 |
| Average Price: | £857.79 (77) |
| Average Price (Suri Only): | £731.82 (11) |
| Average Price (Huacaya Only): | £878.79 (66) |
| Average Price (White): | £750.00 (29) |
| Average Price (Fawn): | £761.36 (22) |
| Average Price (Brown): | £600.00 (8) |
| Average Price (Grey): | £1270.83 (12) |
| Average Price (Black): | £650.00 (1) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Wethers | |
|---|---|
| Animals in sample: | 63 |
| Average Price: | £568.65 (63) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £572.69 (54) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £570.83 (18) |
| Average Price (Brown): | £544.64 (14) |
| Average Price (Black): | £625.00 (2) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.2 |