Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 116 |
Average Price: | £3139.14 (116) |
Average Price (Suri): | £2659.75 (20) |
Average Price (Huacaya): | £3239.01 (96) |
Average Price (White): | £2242.92 (36) |
Average Price (Fawn): | £2414.29 (21) |
Average Price (Brown): | £3589.47 (19) |
Average Price (Grey): | £4216.33 (15) |
Average Price (Black): | £3050.00 (8) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 21.9 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 259 |
Average Price: | £1729.34 (259) |
Average Price (Suri Only): | £1984.21 (19) |
Average Price (Huacaya Only): | £1709.17 (240) |
Average Price(White): | £1540.58 (69) |
Average Price (Fawn): | £1604.35 (69) |
Average Price (Brown): | £1812.50 (48) |
Average Price (Grey): | £2327.78 (18) |
Average Price (Black): | £1482.35 (17) |
Average Price (Fancy): | £1641.67 (12) |
Average Price (Appaloosa): | £1775.00 (4) |
Highest Price: | £6000.00 |
Lowest Price: | £300.00 |
Average Micron: | 22.1 |
Females with cria at foot | |
---|---|
Animals in sample: | 56 |
Average Price: | £3664.29 (56) |
Average Price (Suri Only): | £2642.86 (7) |
Average Price (Huacaya Only): | £3810.20 (49) |
Average Price (White): | £2634.62 (13) |
Average Price(Fawn): | £3462.50 (8) |
Average Price (Brown): | £2890.00 (10) |
Average Price (Grey): | £4368.18 (11) |
Average Price (Black): | £2900.00 (2) |
Average Price (Fancy): | £2500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 134 |
Average Price: | £3506.31 (134) |
Average Price (Suri Only): | £3350.00 (30) |
Average Price (Huacaya Only): | £3561.60 (103) |
Average Price (White): | £3296.00 (25) |
Average Price (Fawn): | £3654.65 (43) |
Average Price (Brown): | £2569.05 (21) |
Average Price (Grey): | £3968.81 (21) |
Average Price (Black): | £2318.75 (8) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £250.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 97 |
Average Price: | £850.21 (97) |
Average Price (Suri Only): | £804.17 (12) |
Average Price (Huacaya Only): | £856.71 (85) |
Average Price (White): | £758.82 (34) |
Average Price (Fawn): | £766.80 (25) |
Average Price (Brown): | £750.00 (14) |
Average Price (Grey): | £1341.67 (12) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £550.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 90 |
Average Price: | £594.94 (90) |
Average Price (Suri Only): | £621.43 (7) |
Average Price (Huacaya Only): | £592.71 (83) |
Average Price (White): | £515.00 (15) |
Average Price (Fawn): | £599.76 (21) |
Average Price (Brown): | £547.11 (19) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £607.50 (4) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.1 |