Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 126 |
Average Price: | £3286.11 (126) |
Average Price (Suri): | £3281.25 (8) |
Average Price (Huacaya): | £3286.44 (118) |
Average Price (White): | £2885.71 (35) |
Average Price (Fawn): | £2594.44 (27) |
Average Price (Brown): | £2996.88 (16) |
Average Price (Grey): | £4711.11 (9) |
Average Price (Black): | £5122.50 (20) |
Highest Price: | £8750.00 |
Lowest Price: | £800.00 |
Average Micron: | 22.1 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 315 |
Average Price: | £1865.11 (315) |
Average Price (Suri Only): | £2328.21 (14) |
Average Price (Huacaya Only): | £1843.57 (301) |
Average Price(White): | £1835.09 (111) |
Average Price (Fawn): | £1852.59 (79) |
Average Price (Brown): | £1867.00 (50) |
Average Price (Grey): | £2910.71 (14) |
Average Price (Black): | £1646.00 (35) |
Average Price (Fancy): | £1700.00 (9) |
Average Price (Appaloosa): | £1950.00 (5) |
Highest Price: | £7500.00 |
Lowest Price: | £150.00 |
Average Micron: | 22.6 |
Females with cria at foot | |
---|---|
Animals in sample: | 66 |
Average Price: | £3366.52 (66) |
Average Price (Suri Only): | £5416.67 (6) |
Average Price (Huacaya Only): | £3161.50 (60) |
Average Price (White): | £3024.69 (16) |
Average Price(Fawn): | £3431.82 (22) |
Average Price (Brown): | £3129.17 (12) |
Average Price (Grey): | £3350.00 (2) |
Average Price (Black): | £3786.88 (8) |
Average Price (Fancy): | £3500.00 (2) |
Average Price (Appaloosa): | £4500.00 (1) |
Highest Price: | £8000.00 |
Lowest Price: | £1000.00 |
Average Micron: | 23 |
Stud Males | |
---|---|
Animals in sample: | 150 |
Average Price: | £3283.13 (150) |
Average Price (Suri Only): | £3023.91 (23) |
Average Price (Huacaya Only): | £3330.08 (127) |
Average Price (White): | £2593.88 (49) |
Average Price (Fawn): | £2955.90 (39) |
Average Price (Brown): | £3809.09 (22) |
Average Price (Grey): | £3411.54 (13) |
Average Price (Black): | £4096.15 (13) |
Average Price (Fancy): | £6000.00 (2) |
Average Price (Appaloosa): | £3166.67 (3) |
Highest Price: | £13000.00 |
Lowest Price: | £200.00 |
Average Micron: | 20.1 |
Young Males (Intact) | |
---|---|
Animals in sample: | 97 |
Average Price: | £871.49 (97) |
Average Price (Suri Only): | £774.17 (6) |
Average Price (Huacaya Only): | £877.91 (91) |
Average Price (White): | £793.00 (25) |
Average Price (Fawn): | £817.04 (27) |
Average Price (Brown): | £802.69 (13) |
Average Price (Grey): | £1137.50 (12) |
Average Price (Black): | £876.50 (10) |
Average Price (Fancy): | £1400.00 (3) |
Average Price (Appaloosa): | £1200.00 (1) |
Highest Price: | £4000.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.4 |
Wethers | |
---|---|
Animals in sample: | 55 |
Average Price: | £652.18 (55) |
Average Price (Suri Only): | £750.00 (3) |
Average Price (Huacaya Only): | £646.54 (52) |
Average Price (White): | £678.57 (7) |
Average Price (Fawn): | £683.64 (11) |
Average Price (Brown): | £697.00 (10) |
Average Price (Grey): | £650.00 (2) |
Average Price (Black): | £714.44 (9) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £950.00 |
Lowest Price: | £350.00 |
Average Micron: | 20.1 |