Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 90 |
| Average Price: | £3099.94 (90) |
| Average Price (Suri): | £3380.38 (13) |
| Average Price (Huacaya): | £3080.26 (76) |
| Average Price (White): | £2456.00 (25) |
| Average Price (Fawn): | £2463.16 (19) |
| Average Price (Brown): | £3394.12 (17) |
| Average Price (Grey): | £4049.44 (9) |
| Average Price (Black): | £1350.00 (3) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.9 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 195 |
| Average Price: | £1514.69 (195) |
| Average Price (Suri Only): | £1226.47 (17) |
| Average Price (Huacaya Only): | £1542.22 (178) |
| Average Price(White): | £1445.37 (54) |
| Average Price (Fawn): | £1200.45 (44) |
| Average Price (Brown): | £1841.29 (35) |
| Average Price (Grey): | £2105.00 (20) |
| Average Price (Black): | £1283.33 (9) |
| Average Price (Fancy): | £1611.11 (9) |
| Average Price (Appaloosa): | £1460.00 (5) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 32 |
| Average Price: | £3609.38 (32) |
| Average Price (Suri Only): | £2000.00 (4) |
| Average Price (Huacaya Only): | £3839.29 (28) |
| Average Price (White): | £1950.00 (5) |
| Average Price(Fawn): | £3083.33 (6) |
| Average Price (Brown): | £3385.71 (7) |
| Average Price (Grey): | £5650.00 (5) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2000.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.4 |
| Stud Males | |
|---|---|
| Animals in sample: | 101 |
| Average Price: | £3411.73 (101) |
| Average Price (Suri Only): | £4089.29 (14) |
| Average Price (Huacaya Only): | £3312.03 (86) |
| Average Price (White): | £2794.12 (17) |
| Average Price (Fawn): | £2919.86 (35) |
| Average Price (Brown): | £2921.07 (14) |
| Average Price (Grey): | £3983.00 (15) |
| Average Price (Black): | £3590.00 (5) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £3500.00 (1) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.9 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 75 |
| Average Price: | £881.67 (75) |
| Average Price (Suri Only): | £850.00 (9) |
| Average Price (Huacaya Only): | £885.98 (66) |
| Average Price (White): | £821.00 (25) |
| Average Price (Fawn): | £790.91 (22) |
| Average Price (Brown): | £650.00 (7) |
| Average Price (Grey): | £1250.00 (11) |
| Average Price (Black): | £525.00 (2) |
| Average Price (Fancy): | £650.00 (4) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20 |
| Wethers | |
|---|---|
| Animals in sample: | 60 |
| Average Price: | £543.75 (60) |
| Average Price (Suri Only): | £466.67 (6) |
| Average Price (Huacaya Only): | £552.31 (54) |
| Average Price (White): | £472.62 (21) |
| Average Price (Fawn): | £544.23 (13) |
| Average Price (Brown): | £548.08 (13) |
| Average Price (Black): | £487.50 (4) |
| Highest Price: | £850.00 |
| Lowest Price: | £200.00 |
| Average Micron: | 20.1 |