Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 112 |
Average Price: | £2798.44 (112) |
Average Price (Suri): | £2700.00 (15) |
Average Price (Huacaya): | £2813.66 (97) |
Average Price (White): | £2034.09 (33) |
Average Price (Fawn): | £2792.31 (26) |
Average Price (Brown): | £2911.90 (21) |
Average Price (Grey): | £4687.50 (8) |
Average Price (Black): | £3705.56 (9) |
Highest Price: | £9000.00 |
Lowest Price: | £500.00 |
Average Micron: | 22.3 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 324 |
Average Price: | £1726.06 (324) |
Average Price (Suri Only): | £2720.00 (15) |
Average Price (Huacaya Only): | £1679.56 (306) |
Average Price(White): | £1730.61 (107) |
Average Price (Fawn): | £1657.33 (75) |
Average Price (Brown): | £1645.54 (56) |
Average Price (Grey): | £2369.23 (13) |
Average Price (Black): | £1787.60 (25) |
Average Price (Fancy): | £1588.46 (13) |
Average Price (Appaloosa): | £2000.00 (3) |
Highest Price: | £6000.00 |
Lowest Price: | £350.00 |
Average Micron: | 21.8 |
Females with cria at foot | |
---|---|
Animals in sample: | 52 |
Average Price: | £2718.17 (52) |
Average Price (Suri Only): | £4416.67 (3) |
Average Price (Huacaya Only): | £2616.56 (48) |
Average Price (White): | £2680.38 (13) |
Average Price(Fawn): | £2739.29 (14) |
Average Price (Brown): | £2350.00 (7) |
Average Price (Grey): | £3633.33 (3) |
Average Price (Black): | £3391.67 (6) |
Average Price (Fancy): | £1666.67 (3) |
Highest Price: | £6000.00 |
Lowest Price: | £400.00 |
Average Micron: | 22.2 |
Stud Males | |
---|---|
Animals in sample: | 139 |
Average Price: | £3147.09 (139) |
Average Price (Suri Only): | £2918.33 (27) |
Average Price (Huacaya Only): | £3202.23 (112) |
Average Price (White): | £3402.94 (34) |
Average Price (Fawn): | £3008.63 (40) |
Average Price (Brown): | £2965.79 (19) |
Average Price (Grey): | £3600.00 (12) |
Average Price (Black): | £3800.00 (11) |
Average Price (Fancy): | £4000.00 (1) |
Average Price (Appaloosa): | £3160.00 (5) |
Highest Price: | £13000.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.2 |
Young Males (Intact) | |
---|---|
Animals in sample: | 96 |
Average Price: | £889.48 (96) |
Average Price (Suri Only): | £816.33 (15) |
Average Price (Huacaya Only): | £903.02 (81) |
Average Price (White): | £719.32 (22) |
Average Price (Fawn): | £965.29 (34) |
Average Price (Brown): | £844.50 (10) |
Average Price (Grey): | £1200.00 (4) |
Average Price (Black): | £928.57 (7) |
Average Price (Fancy): | £1383.33 (3) |
Highest Price: | £4000.00 |
Lowest Price: | £250.00 |
Average Micron: | 19.1 |
Wethers | |
---|---|
Animals in sample: | 104 |
Average Price: | £614.13 (104) |
Average Price (Suri Only): | £580.00 (10) |
Average Price (Huacaya Only): | £617.77 (94) |
Average Price (White): | £507.14 (21) |
Average Price (Fawn): | £701.11 (18) |
Average Price (Brown): | £561.00 (20) |
Average Price (Grey): | £750.00 (3) |
Average Price (Black): | £675.56 (9) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £2950.00 |
Lowest Price: | £350.00 |
Average Micron: | 20.8 |