Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
| Pregnant Females | |
|---|---|
| Animals in sample: | 102 |
| Average Price: | £2851.42 (102) |
| Average Price (Suri): | £2523.24 (17) |
| Average Price (Huacaya): | £2917.06 (85) |
| Average Price (White): | £2460.00 (30) |
| Average Price (Fawn): | £2533.33 (21) |
| Average Price (Brown): | £2897.22 (18) |
| Average Price (Grey): | £3221.67 (9) |
| Average Price (Black): | £1210.00 (5) |
| Highest Price: | £7500.00 |
| Lowest Price: | £800.00 |
| Average Micron: | 21.8 |
| Females (this includes non-breeding females of pet quality) | |
|---|---|
| Animals in sample - Females : | 257 |
| Average Price: | £1595.29 (257) |
| Average Price (Suri Only): | £1461.36 (22) |
| Average Price (Huacaya Only): | £1610.43 (234) |
| Average Price(White): | £1495.57 (79) |
| Average Price (Fawn): | £1427.27 (64) |
| Average Price (Brown): | £1795.82 (49) |
| Average Price (Grey): | £2331.58 (19) |
| Average Price (Black): | £1506.67 (15) |
| Average Price (Fancy): | £1520.00 (10) |
| Average Price (Appaloosa): | £1850.00 (3) |
| Highest Price: | £6000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 21 |
| Females with cria at foot | |
|---|---|
| Animals in sample: | 49 |
| Average Price: | £3852.04 (49) |
| Average Price (Suri Only): | £3312.50 (8) |
| Average Price (Huacaya Only): | £3957.32 (41) |
| Average Price (White): | £3000.00 (10) |
| Average Price(Fawn): | £3062.50 (8) |
| Average Price (Brown): | £3800.00 (9) |
| Average Price (Grey): | £4942.31 (13) |
| Average Price (Black): | £2900.00 (2) |
| Average Price (Fancy): | £2500.00 (1) |
| Highest Price: | £9000.00 |
| Lowest Price: | £1200.00 |
| Average Micron: | 22.2 |
| Stud Males | |
|---|---|
| Animals in sample: | 130 |
| Average Price: | £3436.12 (130) |
| Average Price (Suri Only): | £3673.91 (23) |
| Average Price (Huacaya Only): | £3393.35 (106) |
| Average Price (White): | £3362.50 (24) |
| Average Price (Fawn): | £3203.41 (44) |
| Average Price (Brown): | £2813.89 (18) |
| Average Price (Grey): | £3705.00 (19) |
| Average Price (Black): | £3064.29 (7) |
| Average Price (Fancy): | £4500.00 (1) |
| Average Price (Appaloosa): | £5500.00 (2) |
| Highest Price: | £13000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 19.8 |
| Young Males (Intact) | |
|---|---|
| Animals in sample: | 84 |
| Average Price: | £884.52 (84) |
| Average Price (Suri Only): | £807.69 (13) |
| Average Price (Huacaya Only): | £898.59 (71) |
| Average Price (White): | £743.33 (30) |
| Average Price (Fawn): | £756.82 (22) |
| Average Price (Brown): | £861.11 (9) |
| Average Price (Grey): | £1246.43 (14) |
| Average Price (Black): | £575.00 (2) |
| Average Price (Fancy): | £550.00 (2) |
| Average Price (Appaloosa): | £1875.00 (2) |
| Highest Price: | £3000.00 |
| Lowest Price: | £250.00 |
| Average Micron: | 20.1 |
| Wethers | |
|---|---|
| Animals in sample: | 69 |
| Average Price: | £572.10 (69) |
| Average Price (Suri Only): | £544.44 (9) |
| Average Price (Huacaya Only): | £576.25 (60) |
| Average Price (White): | £487.50 (18) |
| Average Price (Fawn): | £576.14 (22) |
| Average Price (Brown): | £554.69 (16) |
| Average Price (Black): | £625.00 (2) |
| Highest Price: | £850.00 |
| Lowest Price: | £350.00 |
| Average Micron: | 20.6 |