Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 19 |
Average Price: | $1,424.21 (19) |
Average Price (Suri): | $1,510.00 (10) |
Average Price (Huacaya): | $1,328.89 (9) |
Average Price (White): | $2,750.00 (2) |
Average Price (Fawn): | $1,233.33 (3) |
Average Price (Brown): | $900.00 (2) |
Average Price (Grey): | $1,875.00 (4) |
Average Price (Black): | $1,034.29 (7) |
Highest Price: | $5,000.00 |
Lowest Price: | $300.00 |
Average Micron: | 24.4 |
Females | |
---|---|
Animals in sample - Females : | 66 |
Average Price: | $760.30 (66) |
Average Price (Suri Only): | $826.67 (15) |
Average Price (Huacaya Only): | $740.78 (51) |
Average Price(White): | $522.76 (29) |
Average Price (Fawn): | $714.71 (17) |
Average Price (Brown): | $812.50 (8) |
Average Price (Grey): | $2,230.00 (4) |
Average Price (Black): | $770.00 (4) |
Average Price (Fancy): | $1,260.00 (2) |
Average Price (Appaloosa): | $925.00 (2) |
Highest Price: | $4,250.00 |
Lowest Price: | $150.00 |
Average Micron: | 22.1 |
Females with cria at foot | |
---|---|
Animals in sample: | 8 |
Average Price: | $2,306.25 (8) |
Average Price (Suri Only): | $750.00 (3) |
Average Price (Huacaya Only): | $3,240.00 (5) |
Average Price (White): | $3,212.50 (4) |
Average Price(Fawn): | $1,025.00 (2) |
Average Price (Grey): | $2,200.00 (1) |
Average Price (Black): | $1,350.00 (1) |
Highest Price: | $5,500.00 |
Lowest Price: | $400.00 |
Average Micron: | 23.3 |
Stud Males | |
---|---|
Animals in sample: | 9 |
Average Price: | $3,925.00 (9) |
Average Price (Suri Only): | $6,000.00 (2) |
Average Price (Huacaya Only): | $3,332.14 (7) |
Average Price (White): | $2,200.00 (1) |
Average Price (Fawn): | $937.50 (2) |
Average Price (Grey): | $5,208.33 (6) |
Highest Price: | $9,000.00 |
Lowest Price: | $225.00 |
Average Micron: | 22.3 |
Young Males (Intact) | |
---|---|
Animals in sample: | 25 |
Average Price: | $289.40 (25) |
Average Price (Huacaya Only): | $289.40 (25) |
Average Price (White): | $190.00 (15) |
Average Price (Fawn): | $222.86 (7) |
Average Price (Brown): | $312.50 (2) |
Average Price (Appaloosa): | $2,200.00 (1) |
Highest Price: | $2,200.00 |
Lowest Price: | $125.00 |
Average Micron: | 18.6 |
Wethers | |
---|---|
Animals in sample: | 14 |
Average Price: | $380.71 (14) |
Average Price (Suri Only): | $282.50 (4) |
Average Price (Huacaya Only): | $420.00 (10) |
Average Price (White): | $316.67 (3) |
Average Price (Fawn): | $456.25 (4) |
Average Price (Brown): | $383.33 (3) |
Average Price (Grey): | $321.67 (3) |
Average Price (Black): | $440.00 (1) |
Highest Price: | $550.00 |
Lowest Price: | $250.00 |
Average Micron: | 21 |